-
0.047 [W/mK]
Nominal value of thermal conductivity λD according to DIN EN 13171
-
0.047 [W/mK]
Declared thermal conductivity λD according to SIA 279 (Switzerland)
-
0.049 [W/mK]
Rated value of thermal conductivity λB according to DIN 4108-4
-
220 [kg/m³]
Density
Fields of application
- As sub-base for dry screeds
Fields of application according to DIN 4108-10
DEO-ds
Delivery formats
-
Design
- Tongue and groove
Format (mm) | |
580 x 1500 | |
22 | |
35 | |
40 | |
Thickness (mm) |
Technical data
Denomination of insulation board | WF-EN 13171-T5-CS(10\Y)180-TR30-WS1,0-MU5-AFr100-CP1 |
Standard | EN13171 |
Density | 220 [kg/m³] |
Nominal value of thermal conductivity λD | 0.047 [W/(mK)] |
Rated value of thermal conductivity λB | 0.049 [W/(mK)] |
Reaction to fire according to DIN EN 13501-1 | E |
Construction material class according to DIN 4102-1 | B2 |
Full declaration | Wood fibers, PMDI gluing, paraffin, Laltex |
Production process | Dry process |
Compressive stress at 10% compression | ≥ 180 [kPa] |
Tensile strength perpendicular to the plane of the board | ≥ 35 [kPa] |
Modulus of elasticity E(d) | ≥ 3,00 [N/mm2] |
Water vapor diffusion resistance μ | 5 |
Linear flow resistance | > 100 [kPa·s/m²] |
Short time water absorption | < 1.0 [kg/m²] |
Specific heat capacity | 2100 [J/(kgK)] |
Waste code according to AVV | 030105, 170201 |
Accessories
Here you will find popular accessories for this product.
Suitable accessories
Here you will find everything that is right and good for working and processing our insulation products.