Fields of application
- Roof
- Ceiling
- Wall
Delivery formats
-
Type of wood
- local spruce
- scandinavian spruce
-
Quality
- industrial quality
- visual quality
Width (mm) | ||||||
45 | 50 | 60 | 70 | 80 | 100 | |
120 | ||||||
160 | ||||||
200 | ||||||
240 | ||||||
280 | ||||||
320 | ||||||
360 | ||||||
400 | ||||||
440 | ||||||
480 | ||||||
520 | ||||||
560 | ||||||
600 | ||||||
640 | ||||||
Thickness (mm) |
Remarks | The separated side is not usable for visible parts because of shrinkage cracks. |
Length | 2,30 - 18,00 m |
Width | 45 - 100 mm |
Other cross sections | Available on request, calculation dimensions made on a base of 40 mm |
Minimum production length | per width 5.0 m |
Minimum order quantity | ordering in pairs, because of separation |
Andere Holzarten | Fichte aus der Schweiz – lieferbar auf Anfrage |
Technical data
Standard | EN 14080:2013 |
Strength class | GL 24hs |
Application classes | Use in application classes 1 and 2 according to EN 1995-1-1 |
Drying | Kiln dried, wood moisture max. 15 % on delivery |
Bonding | Clear, water-proof gluing with polyurethane adhesives (free of formaldehyde) |
General information | Planed on four sides, chamfered 4 mm (measured diagonally), trimmed precisely ± 1 mm |
Accessories
Suitable accessories
Find everything that is right and good for working and processing our timber products.