best wood DUO-/TRIO-BEAMS/ LAMINATED BEAMS For the highest requirements
best wood DUO-/TRIO-BEAMS/ LAMINATED BEAMS are particularly dimensionally stable. With only a few glued joints, the solid wood character is retained and the visible quality is high.
Only Scandinavian spruce from PEFC-certified mixed forests is used for the visible quality of the laminated beams. The visual quality and high strength are, in our opinion, the best that is currently possible in spruce.
Due to the high dimensional stability and the low wood moisture, best wood DUO-/TRIO-BEAMS/ LAMINATED BEAMS are particularly suitable for timber house construction. The low moisture content of the components means that preventive chemical wood preservation is not necessary, provided the design rules of DIN 68800-2 are observed.
![best wood Duo/Trio/Quattro Balkenschichtholz](/site/assets/files/1283/best-wood-duo-trio-quattro-3.jpg)
-
C24, GL 24h
Strength class
Fields of application
- Roof
- Ceiling
- Wall
Delivery formats
-
Type of wood
- Local spruce
- Scandinavian spruce
- Mountain larch
-
Quality
- Industrial quality
- Visual quality
- Larch
Width (mm) | ||||||||||
60 (DUO) | 80 (DUO) | 100 (DUO) | 120 (DUO) | 120 (TRIO) | 140 (DUO) | 150 (TRIO) | 160 (QUATTRO) | 180 (TRIO) | 200 (QUATTRO) | |
80 | ||||||||||
100 | ||||||||||
120 | ||||||||||
140 | ||||||||||
160 | ||||||||||
180 | ||||||||||
200 | ||||||||||
220 | ||||||||||
240 | ||||||||||
260 | ||||||||||
280 | ||||||||||
Thickness (mm) |
Purch. in pack. (exceed.3 m³) | One cross section – one length |
Lengths as per list | from 1 m³/ one cross section |
Length | 2.30–16.00 m; widths 80, 120 and 160 mm in 2.30–18.00 m |
Width | 80 - 200 mm |
Other cross sections | Available on request |
Andere Holzarten | Fichte aus der Schweiz – lieferbar auf Anfrage |
Technical data
Standard | EN 14080:2013 |
Strength class | GL 24h, C24 |
Application classes | Use in application classes 1 and 2 according to EN 1995-1-1 |
Drying | Kiln dried, wood moisture max. 15 % on delivery |
Bonding | Clear, water-proof gluing with polyurethane adhesives (free of formaldehyde) |
General information | Planed on four sides, chamfered 4 mm (measured diagonally), trimmed precisely ± 1 mm |
Accessories
![](/site/assets/files/5437/best-wood-zubehoer-holz.200x0.jpg)
Suitable accessories
Find everything that is right and good for working and processing our timber products.